| 2005 | Acura | RSX | List Price: $17,995 $15,500 |
| Body Style: | 2dr Car | Transmission: | Manual | |
| Engine: | 2.0L 4 Cyl. | Ext. Color: | Magnesium Metallic | |
| Mileage: | 77,754 Mi | |||
| 2005 | BMW | 3 Series | List Price: $19,995 $17,885 |
| Body Style: | 2dr Car | |||
| Engine: | 3.0L 6 Cyl. | Ext. Color: | BLUE | |
| Mileage: | 68,198 Mi | |||
| 2003 | BMW | 3 Series | List Price: $15,995 $12,500 |
| Body Style: | Station Wagon | |||
| Engine: | 2.5 6 Cyl. | Ext. Color: | SILVER | |
| Mileage: | 87,657 Mi | |||
| 2006 | Buick | Lucerne | List Price: $18,995 $15,220 |
| Body Style: | 4dr Car | Transmission: | Automatic | |
| Engine: | 4.6L 8 Cyl. | Ext. Color: | Crimson Pearl Metallic | |
| Mileage: | 79,756 Mi | |||
| 2001 | Cadillac | Seville | $5,995 |
| Body Style: | 4dr Car | Transmission: | Automatic | |
| Engine: | 4.6L 8 Cyl. | Ext. Color: | Graphite | |
| Mileage: | 162,918 Mi | |||
| 2002 | Chevrolet | Avalanche | List Price: $14,995 $11,480 |
| Body Style: | Crew Cab Pickup | Transmission: | Automatic | |
| Engine: | 5.3L 8 Cyl. | Ext. Color: | Summit White | |
| 1997 | Chevrolet | Blazer | Call for Pricing. |
| Body Style: | Sport Utility | Transmission: | Automatic | |
| Engine: | 4.3L 6 Cyl. | Ext. Color: | Red | |
| Mileage: | 200,887 Mi | |||
| 1997 | Chevrolet | C/K 1500 | $7,995 |
| Body Style: | Regular Cab Pickup | |||
| Engine: | 5.7L 8 Cyl. | Ext. Color: | Victory Red | |
| 1995 | Chevrolet | C/K 1500 | List Price: $5,995 $4,500 |
| Body Style: | CLUB | |||
| Engine: | 5.7 8 Cyl. | Ext. Color: | BLACK | |
| 1993 | Chevrolet | C/K 1500 | List Price: $7,995 $5,999 |
| Body Style: | CLUB | |||
| Engine: | 5.7 8 Cyl. | Ext. Color: | GREEN | |
| 2001 | Chevrolet | Cavalier | List Price: $7,995 $5,395 |
| Body Style: | 2dr Car | |||
| Engine: | 2.2L 4 Cyl. | Ext. Color: | Black | |
| Mileage: | 87,810 Mi | |||
| 2009 | Chevrolet | Cobalt | List Price: $14,995 $10,999 |
| Body Style: | 2dr Car | |||
| Engine: | 2.2L 4 Cyl. | Ext. Color: | SILVER | |
| 2009 | Chevrolet | Cobalt | List Price: $15,995 $12,464 |
| Body Style: | 4dr Car | |||
| Engine: | 2.2L 4 Cyl. | Ext. Color: | SILVER | |
| Mileage: | 29,574 Mi | |||
| 2006 | Chevrolet | Cobalt | List Price: $14,995 $11,750 |
| Body Style: | 2dr Car | |||
| Engine: | 2.4L 4 Cyl. | Ext. Color: | Victory Red | |
| Mileage: | 47,601 Mi | |||
| 1980 | CHEVROLET | EL CAMINO | List Price: $10,995 $6,500 |
| Body Style: | 2 DR | |||
| Engine: | Cyl. | Ext. Color: | Brown | |
| Mileage: | 99,338 Mi | |||
| 1999 | Chevrolet | Lumina | Call for Pricing. |
| Body Style: | 4dr Car | Transmission: | Automatic | |
| Engine: | 3.1L 6 Cyl. | Ext. Color: | Gold | |
| 1998 | Chevrolet | Lumina | $7,995 |
| Body Style: | 4dr Car | Transmission: | Automatic | |
| Engine: | 3.1L 6 Cyl. | Ext. Color: | Sand | |
| Mileage: | 125,000 Mi | |||
| 1995 | Chevrolet | Monte Carlo | List Price: $5,995 $4,250 |
| Body Style: | COUPE | |||
| Engine: | 3.1 6 Cyl. | Ext. Color: | Red | |
| 2003 | Chevrolet | Silverado 1500 | List Price: $14,995 $12,500 |
| Body Style: | Extended Cab Pickup | Transmission: | Automatic | |
| Engine: | 5.3L 8 Cyl. | Ext. Color: | Lt Pewter | |
| Mileage: | 125,590 Mi | |||
| 2003 | Chevrolet | Silverado 1500 | List Price: $15,995 $13,750 |
| Body Style: | Extended Cab Pickup | Transmission: | Automatic | |
| Engine: | 5.3L 8 Cyl. | Ext. Color: | Arrival Blue Metallic | |
| Mileage: | 109,511 Mi | |||











